A straightforward event scheduler for you and your guests
Available for download on iOS and Android
- or -
Available on any web browser, no download required
Clean
Modern intuitive interface from 2024. We won't overload your guests with information
Simple
Fill out what you want. Only the features you use will be displayed
Transparent
Flat cost based on event size with no hidden fees
Schedule a free demo and see what we have to offer

No account needed
As a unique feature, guests don't need to create an account to build a personal schedule or receive announcement notifications
Speaker profiles
Highlight your speakers of your event with personal pages that include their bios, panels, social media links, and more


Custom general info
Custom pages to include a variety of information from local restaurants to overflow hotels. Images and links to sites can be added for your guests' convenience
Offline mode
Guests can use the app offline and will receive live updates when they come back online

Pricing with no hidden fees
First con costs $250 as an intro rate
For customers wanting to publish frequent cons, contact our team for a subscription quote
team@venvi.app
Prices include all our features, no pay walls
Prices do not include tax
Tier 1
Intermediate Downloads add $0.10 per download
Estimated Attendance | Downloads (Up To) | Price |
---|---|---|
500 | 1,000 | $300 |
1,000 | 2,000 | $400 |
1,500 | 3,000 | $500 |
2,000 | 4,000 | $600 |
2,500 | 5,000 | $700 |
3,000 | 6,000 | $800 |
3,500 | 7,000 | $900 |
4,000 | 8,000 | $1,000 |
4,500 | 9,000 | $1,100 |
5,000 | 10,000 | $1,200 |
Tier 2
Intermediate Downloads add $0.20 per download
Estimated Attendance | Downloads (Up To) | Price |
---|---|---|
5,500 | 11,000 | $1,400 |
6,000 | 12,000 | $1,600 |
6,500 | 13,000 | $1,800 |
7,000 | 14,000 | $2,000 |
7,500 | 15,000 | $2,200 |
8,000 | 16,000 | $2,400 |
8,500 | 17,000 | $2,600 |
9,000 | 18,000 | $2,800 |
9,500 | 19,000 | $3,000 |
10,000 | 20,000 | $3,200 |
Tier 3
Intermediate Downloads add $0.30 per download
Estimated Attendance | Downloads (Up To) | Price |
---|---|---|
10,500 | 21,000 | $3,500 |
11,000 | 22,000 | $3,800 |
11,500 | 23,000 | $4,100 |
12,000 | 24,000 | $4,400 |
12,500 | 25,000 | $4,700 |
13,000 | 26,000 | $5,000 |
13,500 | 27,000 | $5,300 |
14,000 | 28,000 | $5,600 |
14,500 | 29,000 | $5,900 |
15,000 | 30,000 | $6,200 |
Tier 4
Intermediate Downloads add $0.40 per download
Estimated Attendance | Downloads (Up To) | Price |
---|---|---|
15,500 | 31,000 | $6,600 |
16,000 | 32,000 | $7,000 |
16,500 | 33,000 | $7,400 |
17,000 | 34,000 | $7,800 |
17,500 | 35,000 | $8,200 |
18,000 | 36,000 | $8,600 |
18,500 | 37,000 | $9,000 |
19,000 | 38,000 | $9,400 |
19,500 | 39,000 | $9,800 |
20,000 | 40,000 | $10,200 |
Tier 5
Intermediate Downloads add $0.50 per download
Estimated Attendance | Downloads (Up To) | Price |
---|---|---|
20,500 | 41,000 | $10,700 |
21,000 | 42,000 | $11,200 |
21,500 | 43,000 | $11,700 |
22,000 | 44,000 | $12,200 |
22,500 | 45,000 | $12,700 |
23,000 | 46,000 | $13,200 |
23,500 | 47,000 | $13,700 |
24,000 | 48,000 | $14,200 |
24,500 | 49,000 | $14,700 |
25,000 | 50,000 | $15,200 |
Questions? Interested in hosting?
Contact our team